On 16 September 2026, the national average price of diesel in Italy reached € 2.23/l, the highest value in our daily series, which covers 25 June – 16 September 2026. That is € 0.002 a litre above the previous peak of € 2.23/l, recorded on 15 September 2026.
Our daily national series for this market covers 25 June – 16 September 2026 — 84 days — so no comparison here reaches further back than that. Between 9 September 2026 and 16 September 2026 the national average rose 2.2%, from € 2.18/l to € 2.23/l. The current level is 16.1% above the 25 June – 16 September 2026 low of € 1.92/l, reached on 2 July 2026.
Percentages, price differences and fill-up estimates are calculated from unrounded national averages. Prices shown in prose and tables are rounded to two decimal places.
Key figures
| Fuel | 15 Sep | 16 Sep | Change | 9 – 16 September 2026 | Stations |
|---|---|---|---|---|---|
| Diesel | € 2.23/l | € 2.23/l | +0.1% | +2.2% | 22,064 / 22,064 |
| Petrol | € 2.10/l | € 2.10/l | +0.1% | +2.5% | 21,995 / 21,995 |
Across all reporting stations the change is +0.1%; across the 22,064 stations that reported on both days it is +0.1%. The panel covers 100.0% of the smaller daily sample.
| Metric | Value | Stations |
|---|---|---|
| All reporting stations | +0.1% | 22,064 / 22,064 |
| Matched-station panel | +0.1% | 22,064 |
| Panel coverage | 100.0% | 22,064 |
Italy diesel average, 25 June – 16 September 2026
Chart values as a table
| Day | Average | Stations |
|---|---|---|
| € 1.94/l | 21,758 | |
| € 1.94/l | 21,756 | |
| € 1.93/l | 21,757 | |
| € 1.93/l | 21,765 | |
| € 1.92/l | 21,767 | |
| € 1.92/l | 21,769 | |
| € 1.92/l | 21,784 | |
| € 1.92/l | 21,789 | |
| € 1.95/l | 21,793 | |
| € 1.93/l | 21,795 | |
| € 1.95/l | 21,805 | |
| € 1.97/l | 21,820 | |
| € 1.97/l | 21,814 | |
| € 1.98/l | 21,816 | |
| € 2.00/l | 21,833 | |
| € 2.00/l | 21,834 | |
| € 2.00/l | 21,834 | |
| € 2.02/l | 21,842 | |
| € 2.03/l | 21,845 | |
| € 2.05/l | 21,851 | |
| € 2.06/l | 21,849 | |
| € 2.08/l | 21,856 | |
| € 2.09/l | 21,861 | |
| € 2.09/l | 21,860 | |
| € 2.12/l | 21,868 | |
| € 2.12/l | 21,868 | |
| € 2.14/l | 21,872 | |
| € 2.16/l | 21,879 | |
| € 2.18/l | 21,888 | |
| € 2.18/l | 21,883 | |
| € 2.18/l | 21,886 | |
| € 2.20/l | 21,894 | |
| € 2.12/l | 21,902 | |
| € 2.14/l | 21,900 | |
| € 2.13/l | 21,911 | |
| € 2.11/l | 21,927 | |
| € 2.11/l | 21,916 | |
| € 2.11/l | 21,917 | |
| € 2.12/l | 21,936 | |
| € 2.12/l | 21,940 | |
| € 2.12/l | 21,934 | |
| € 2.12/l | 21,936 | |
| € 2.12/l | 21,941 | |
| € 2.11/l | 21,947 | |
| € 2.11/l | 21,951 | |
| € 2.10/l | 21,956 | |
| € 2.10/l | 21,956 | |
| € 2.10/l | 21,956 | |
| € 2.10/l | 21,958 | |
| € 2.10/l | 21,961 | |
| € 2.10/l | 21,963 | |
| € 2.11/l | 21,969 | |
| € 2.11/l | 21,971 | |
| € 2.11/l | 21,972 | |
| € 2.12/l | 21,972 | |
| € 2.12/l | 21,977 | |
| € 2.13/l | 21,981 | |
| € 2.14/l | 21,991 | |
| € 2.15/l | 21,999 | |
| € 2.15/l | 22,000 | |
| € 2.15/l | 22,000 | |
| € 2.15/l | 22,000 | |
| € 2.16/l | 22,001 | |
| € 2.15/l | 22,004 | |
| € 2.15/l | 22,005 | |
| € 2.15/l | 22,008 | |
| € 2.15/l | 22,008 | |
| € 2.15/l | 22,008 | |
| € 2.15/l | 22,012 | |
| € 2.15/l | 22,015 | |
| € 2.16/l | 22,020 | |
| € 2.16/l | 22,020 | |
| € 2.16/l | 22,020 | |
| € 2.18/l | 22,029 | |
| € 2.18/l | 22,029 | |
| € 2.19/l | 22,035 | |
| € 2.19/l | 22,044 | |
| € 2.20/l | 22,051 | |
| € 2.21/l | 22,053 | |
| € 2.22/l | 22,062 | |
| € 2.23/l | 22,064 | |
| € 2.23/l | 22,064 |
Calculation details
Values below are the unrounded daily national averages used for every figure in this article, shown to 6 decimal places. Percentage change = (later average − earlier average) ÷ earlier average × 100.
| Metric | Value | Unit |
|---|---|---|
| Diesel, daily national average on 15 September 2026 | 2.226640 | EUR/l |
| Diesel, daily national average on 16 September 2026 | 2.228623 | EUR/l |
| Difference, 15 September 2026 to 16 September 2026 | 0.001982 | EUR/l |
| Percentage change, 15 September 2026 to 16 September 2026 | 0.0890 | % |
| Diesel, daily national average on 9 September 2026 | 2.181682 | EUR/l |
| Percentage change, 9 September 2026 to 16 September 2026 | 2.1516 | % |
Source and method
Prices are reported by station operators to Osservaprezzi Carburanti (Ministero delle Imprese e del Made in Italy). We collect them once a day and calculate the averages in this article ourselves. The national average is the unweighted mean of the 22,064 stations that reported a valid price for diesel, after we drop readings outside our plausibility range. Full method: how we calculate.
This article reports only what our calculations from station-price data show. It does not attribute the change to any cause.
The data behind this article
Data details
| Data snapshot | 16 September 2026 (Europe/Rome) |
|---|---|
| Method version | 2026-08-06.1 |
| Template version | 2.0.0 |
| Source freshness | Last collection cycle of the day: 2026-09-16 08:20:56; 22,066 readings collected that day. |
| Included | Gasolio: 22,064 stations with a valid price |
| Excluded | 2 readings outside the plausibility range 0.50–5.00 a litre, 0 flagged by the source, 0 from stations not in our catalogue |
| Matched coverage | 22,064 stations reported on both 15 September 2026 and 16 September 2026 — 100.0% of the smaller daily sample |
| Corrections | No corrections |