On 12 November 2026, the national average price of petrol in Italy fell to €1.98/l, the lowest daily value for 15 August – 12 November 2026. That is €0.014 a litre below the previous low of €1.99/l, recorded on 15 August 2026.
Our daily national series for this market covers 26 June – 12 November 2026 — 140 days — so no comparison here reaches further back than that. Between 5 November 2026 and 12 November 2026 the national average fell 1.3%, from €2.01/l to €1.98/l. The current level is 8.4% below the 15 August – 12 November 2026 high of €2.16/l, reached on 27 September 2026.
Percentages, price differences and fill-up estimates are calculated from unrounded national averages. Prices shown in prose and tables are rounded to two decimal places.
Key figures
| Fuel | 11 Nov | 12 Nov | Change | 5 – 12 November 2026 | Stations |
|---|---|---|---|---|---|
| Petrol | €1.99/l | €1.98/l | −0.7% | −1.3% | 21,088 / 21,092 |
| Diesel | €2.23/l | €2.22/l | −0.3% | −0.6% | 21,160 / 21,166 |
Across all reporting stations the change is −0.7%; across the 21,083 stations that reported on both days it is −0.7%. The panel covers 100.0% of the smaller daily sample.
| Metric | Value | Stations |
|---|---|---|
| All reporting stations | −0.7% | 21,088 / 21,092 |
| Matched-station panel | −0.7% | 21,083 |
| Panel coverage | 100.0% | 21,083 |
Italy petrol average, 26 June – 12 November 2026
Chart values as a table
| Day | Average | Stations |
|---|---|---|
| €1.82/l | 21,199 | |
| €1.82/l | 21,185 | |
| €1.81/l | 21,184 | |
| €1.81/l | 21,189 | |
| €1.81/l | 21,187 | |
| €1.81/l | 21,184 | |
| €1.81/l | 21,198 | |
| €1.81/l | 21,196 | |
| €1.82/l | 21,197 | |
| €1.84/l | 21,196 | |
| €1.85/l | 21,198 | |
| €1.86/l | 21,200 | |
| €1.86/l | 21,191 | |
| €1.86/l | 21,187 | |
| €1.87/l | 21,193 | |
| €1.88/l | 21,192 | |
| €1.88/l | 21,189 | |
| €1.88/l | 21,194 | |
| €1.89/l | 21,189 | |
| €1.90/l | 21,193 | |
| €1.91/l | 21,189 | |
| €1.92/l | 21,198 | |
| €1.93/l | 21,142 | |
| €1.94/l | 21,140 | |
| €1.94/l | 21,146 | |
| €1.94/l | 21,142 | |
| €1.95/l | 21,142 | |
| €1.96/l | 21,148 | |
| €1.97/l | 21,153 | |
| €1.98/l | 21,141 | |
| €1.98/l | 21,144 | |
| €1.98/l | 21,148 | |
| €1.99/l | 21,142 | |
| €1.99/l | 21,132 | |
| €1.99/l | 21,135 | |
| €2.00/l | 21,148 | |
| €2.00/l | 21,128 | |
| €2.00/l | 21,132 | |
| €2.00/l | 21,133 | |
| €2.00/l | 21,132 | |
| €2.00/l | 21,129 | |
| €2.00/l | 21,134 | |
| €1.99/l | 21,129 | |
| €1.99/l | 21,122 | |
| €1.99/l | 21,122 | |
| €1.99/l | 21,124 | |
| €1.99/l | 21,111 | |
| €1.99/l | 21,077 | |
| €1.99/l | 21,081 | |
| €1.99/l | 21,074 | |
| €1.99/l | 21,068 | |
| €1.99/l | 21,072 | |
| €1.99/l | 21,076 | |
| €2.00/l | 21,074 | |
| €2.00/l | 21,070 | |
| €2.00/l | 21,069 | |
| €2.01/l | 21,077 | |
| €2.01/l | 21,073 | |
| €2.01/l | 21,078 | |
| €2.02/l | 21,080 | |
| €2.02/l | 21,080 | |
| €2.02/l | 21,079 | |
| €2.02/l | 21,071 | |
| €2.02/l | 21,068 | |
| €2.02/l | 21,067 | |
| €2.02/l | 21,071 | |
| €2.02/l | 21,066 | |
| €2.03/l | 21,071 | |
| €2.04/l | 21,066 | |
| €2.05/l | 21,064 | |
| €2.05/l | 21,060 | |
| €2.06/l | 21,053 | |
| €2.06/l | 21,063 | |
| €2.06/l | 21,074 | |
| €2.07/l | 21,060 | |
| €2.08/l | 21,056 | |
| €2.09/l | 21,070 | |
| €2.10/l | 21,062 | |
| €2.11/l | 21,060 | |
| €2.11/l | 21,065 | |
| €2.12/l | 21,062 | |
| €2.13/l | 21,060 | |
| €2.15/l | 21,056 | |
| €2.15/l | 21,062 | |
| €2.16/l | 21,054 | |
| €2.16/l | 21,046 | |
| €2.16/l | 21,054 | |
| €2.16/l | 21,051 | |
| €2.16/l | 21,050 | |
| €2.16/l | 21,050 | |
| €2.16/l | 21,043 | |
| €2.16/l | 21,158 | |
| €2.16/l | 21,151 | |
| €2.15/l | 21,148 | |
| €2.13/l | 21,146 | |
| €2.11/l | 21,146 | |
| €2.09/l | 21,144 | |
| €2.07/l | 21,143 | |
| €2.06/l | 21,144 | |
| €2.05/l | 21,137 | |
| €2.05/l | 21,131 | |
| €2.05/l | 21,139 | |
| €2.04/l | 21,147 | |
| €2.04/l | 21,151 | |
| €2.04/l | 21,156 | |
| €2.04/l | 21,154 | |
| €2.04/l | 21,153 | |
| €2.04/l | 21,152 | |
| €2.04/l | 21,155 | |
| €2.04/l | 21,157 | |
| €2.04/l | 21,105 | |
| €2.04/l | 21,104 | |
| €2.03/l | 21,109 | |
| €2.03/l | 21,108 | |
| €2.03/l | 21,102 | |
| €2.03/l | 21,103 | |
| €2.03/l | 21,104 | |
| €2.03/l | 21,100 | |
| €2.02/l | 21,103 | |
| €2.02/l | 21,099 | |
| €2.02/l | 21,094 | |
| €2.02/l | 21,093 | |
| €2.02/l | 21,100 | |
| €2.02/l | 21,088 | |
| €2.02/l | 21,088 | |
| €2.01/l | 21,096 | |
| €2.01/l | 21,092 | |
| €2.01/l | 21,082 | |
| €2.01/l | 21,079 | |
| €2.01/l | 21,077 | |
| €2.01/l | 21,077 | |
| €2.01/l | 21,086 | |
| €2.00/l | 21,089 | |
| €2.00/l | 21,092 | |
| €2.00/l | 21,091 | |
| €2.00/l | 21,090 | |
| €2.00/l | 21,092 | |
| €1.99/l | 21,088 | |
| €1.98/l | 21,092 |
Calculation details
Values below are the unrounded daily national averages used for every figure in this article, shown to 6 decimal places. Percentage change = (later average − earlier average) ÷ earlier average × 100.
| Metric | Value | Unit |
|---|---|---|
| Petrol, daily national average on 11 November 2026 | 1.994688 | EUR/l |
| Petrol, daily national average on 12 November 2026 | 1.980030 | EUR/l |
| Petrol, daily national average on 15 August 2026 | 1.993859 | EUR/l |
| Difference, 11 November 2026 to 12 November 2026 | -0.014658 | EUR/l |
| Percentage change, 11 November 2026 to 12 November 2026 | -0.7349 | % |
| Petrol, daily national average on 5 November 2026 | 2.006135 | EUR/l |
| Percentage change, 5 November 2026 to 12 November 2026 | -1.3013 | % |
| Petrol, daily national average on 27 September 2026 | 2.161921 | EUR/l |
| Percentage change, 27 September 2026 to 12 November 2026 | -8.4134 | % |
Source and method
Prices are reported by station operators to Osservaprezzi Carburanti (Ministero delle Imprese e del Made in Italy). We collect them once a day and calculate the averages in this article ourselves. The national average is the unweighted mean of the 21,092 stations that reported a valid price for petrol, after we drop readings outside our plausibility range. Full method: how we calculate.
This article reports only what our calculations from station-price data show. It does not attribute the change to any cause.
The data behind this article
Data details
| Data snapshot | 12 November 2026 (Europe/Rome) |
|---|---|
| Method version | 2026-08-06.1 |
| Template version | 2.0.0 |
| Source freshness | Last collection cycle of the day: 2026-11-12 10:20:46; 21,145 readings collected that day. |
| Included | Benzina: 21,092 stations with a valid price |
| Excluded | 1 readings outside the plausibility range 0.50–5.00 a litre, 0 flagged by the source, 0 from stations not in our catalogue |
| Matched coverage | 21,083 stations reported on both 11 November 2026 and 12 November 2026 — 100.0% of the smaller daily sample |
| Corrections | No corrections |