On 20 September 2026, the national average price of diesel in Romania reached RON 10.87/l, the highest value in our daily series, which covers 21 May – 20 September 2026. That is RON 0.033 a litre above the previous peak of RON 10.84/l, recorded on 4 August 2026.
Our daily national series for this market covers 21 May – 20 September 2026 — 123 days — so no comparison here reaches further back than that. Between 13 September 2026 and 20 September 2026 the national average rose 3.6%, from RON 10.50/l to RON 10.87/l. The current level is 20.4% above the 21 May – 20 September 2026 low of RON 9.02/l, reached on 17 June 2026.
Percentages, price differences and fill-up estimates are calculated from unrounded national averages. Prices shown in prose and tables are rounded to two decimal places.
Key figures
| Fuel | 19 Sep | 20 Sep | Change | 13 – 20 September 2026 | Stations |
|---|---|---|---|---|---|
| Diesel | RON 10.84/l | RON 10.87/l | +0.3% | +3.6% | 1,132 / 1,132 |
| Petrol | RON 9.97/l | RON 9.97/l | 0.0% | +0.2% | 1,131 / 1,131 |
Across all reporting stations the change is +0.3%; across the 1,132 stations that reported on both days it is +0.3%. The panel covers 100.0% of the smaller daily sample.
| Metric | Value | Stations |
|---|---|---|
| All reporting stations | +0.3% | 1,132 / 1,132 |
| Matched-station panel | +0.3% | 1,132 |
| Panel coverage | 100.0% | 1,132 |
Romania diesel average, 23 June – 20 September 2026
Chart values as a table
| Day | Average | Stations |
|---|---|---|
| RON 9.12/l | 1,127 | |
| RON 9.19/l | 1,127 | |
| RON 9.22/l | 1,127 | |
| RON 9.22/l | 1,127 | |
| RON 9.22/l | 1,127 | |
| RON 9.22/l | 1,127 | |
| RON 9.22/l | 1,127 | |
| RON 9.24/l | 1,127 | |
| RON 9.57/l | 1,127 | |
| RON 9.57/l | 1,127 | |
| RON 9.49/l | 1,127 | |
| RON 9.48/l | 1,127 | |
| RON 9.48/l | 1,127 | |
| RON 9.47/l | 1,127 | |
| RON 9.47/l | 1,127 | |
| RON 9.45/l | 1,127 | |
| RON 9.44/l | 1,127 | |
| RON 9.43/l | 1,127 | |
| RON 9.43/l | 1,127 | |
| RON 9.43/l | 1,127 | |
| RON 9.43/l | 1,127 | |
| RON 9.43/l | 1,127 | |
| RON 9.43/l | 1,127 | |
| RON 9.45/l | 1,127 | |
| RON 9.49/l | 1,127 | |
| RON 9.54/l | 1,127 | |
| RON 9.56/l | 1,127 | |
| RON 9.59/l | 1,127 | |
| RON 9.60/l | 1,127 | |
| RON 9.74/l | 1,127 | |
| RON 9.75/l | 1,127 | |
| RON 9.91/l | 1,127 | |
| RON 9.94/l | 1,127 | |
| RON 9.96/l | 1,127 | |
| RON 10.00/l | 1,127 | |
| RON 10.11/l | 1,127 | |
| RON 10.23/l | 1,127 | |
| RON 10.47/l | 1,127 | |
| RON 10.51/l | 1,127 | |
| RON 10.65/l | 1,127 | |
| RON 10.65/l | 1,127 | |
| RON 10.66/l | 1,127 | |
| RON 10.84/l | 1,127 | |
| RON 10.84/l | 1,128 | |
| RON 10.84/l | 1,128 | |
| RON 10.61/l | 1,129 | |
| RON 10.53/l | 1,129 | |
| RON 10.53/l | 1,129 | |
| RON 10.53/l | 1,129 | |
| RON 10.66/l | 1,129 | |
| RON 10.72/l | 1,129 | |
| RON 10.72/l | 1,129 | |
| RON 10.75/l | 1,129 | |
| RON 10.59/l | 1,129 | |
| RON 10.10/l | 1,129 | |
| RON 10.21/l | 1,129 | |
| RON 10.23/l | 1,129 | |
| RON 10.23/l | 1,130 | |
| RON 10.23/l | 1,130 | |
| RON 10.23/l | 1,130 | |
| RON 10.23/l | 1,130 | |
| RON 10.23/l | 1,130 | |
| RON 10.23/l | 1,130 | |
| RON 10.23/l | 1,130 | |
| RON 10.23/l | 1,130 | |
| RON 10.23/l | 1,130 | |
| RON 10.23/l | 1,130 | |
| RON 10.23/l | 1,130 | |
| RON 10.23/l | 1,130 | |
| RON 10.22/l | 1,130 | |
| RON 10.06/l | 1,130 | |
| RON 10.09/l | 1,131 | |
| RON 10.10/l | 1,131 | |
| RON 10.16/l | 1,131 | |
| RON 10.23/l | 1,131 | |
| RON 10.23/l | 1,131 | |
| RON 10.23/l | 1,131 | |
| RON 10.23/l | 1,131 | |
| RON 10.32/l | 1,131 | |
| RON 10.33/l | 1,131 | |
| RON 10.41/l | 1,131 | |
| RON 10.42/l | 1,131 | |
| RON 10.50/l | 1,131 | |
| RON 10.55/l | 1,131 | |
| RON 10.60/l | 1,131 | |
| RON 10.68/l | 1,131 | |
| RON 10.77/l | 1,131 | |
| RON 10.78/l | 1,132 | |
| RON 10.84/l | 1,132 | |
| RON 10.87/l | 1,132 |
Where diesel is cheapest and most expensive
Cheapest towns for diesel
| Town | Average | Stations |
|---|---|---|
| Râmnicu Vâlcea | RON 10.80/l | 12 |
| Piatra-Neamț | RON 10.85/l | 11 |
| Deva | RON 10.85/l | 11 |
Most expensive towns for diesel
| Town | Average | Stations |
|---|---|---|
| Otopeni | RON 10.89/l | 9 |
| Târgu Mureș | RON 10.89/l | 11 |
| Galați | RON 10.88/l | 9 |
Town averages cover stations inside the locality itself and are shown only for towns with at least 8 reporting stations. They are computed from unrounded averages; the values displayed are rounded to two decimal places. Snapshot taken at 20 September 2026, 22:15.
Calculation details
Values below are the unrounded daily national averages used for every figure in this article, shown to 6 decimal places. Percentage change = (later average − earlier average) ÷ earlier average × 100.
| Metric | Value | Unit |
|---|---|---|
| Diesel, daily national average on 19 September 2026 | 10.835716 | RON/l |
| Diesel, daily national average on 20 September 2026 | 10.869072 | RON/l |
| Diesel, daily national average on 4 August 2026 | 10.844357 | RON/l |
| Difference, 19 September 2026 to 20 September 2026 | 0.033357 | RON/l |
| Percentage change, 19 September 2026 to 20 September 2026 | 0.3078 | % |
| Diesel, daily national average on 13 September 2026 | 10.495172 | RON/l |
| Percentage change, 13 September 2026 to 20 September 2026 | 3.5626 | % |
Source and method
Prices are reported by station operators to Monitorul Prețurilor Carburanților (Consiliul Concurenței). We collect them every two hours and calculate the averages in this article ourselves. The national average is the unweighted mean of the 1,132 stations that reported a valid price for diesel, after we drop readings outside our plausibility range. Full method: how we calculate.
This article reports only what our calculations from station-price data show. It does not attribute the change to any cause.
The data behind this article
Data details
| Data snapshot | 20 September 2026 (Europe/Bucharest) |
|---|---|
| Method version | 2026-08-06.1 |
| Template version | 2.0.0 |
| Source freshness | Last collection cycle of the day: 2026-09-20 22:15:19; 12,957 readings collected that day. |
| Included | Motorina standard: 1,132 stations with a valid price |
| Excluded | 0 readings outside the plausibility range 2.00–30.00 a litre, 0 flagged by the source, 99 from stations not in our catalogue |
| Matched coverage | 1,132 stations reported on both 19 September 2026 and 20 September 2026 — 100.0% of the smaller daily sample |
| Corrections | No corrections |