On 7 September 2026, the national average price of diesel in France reached € 2.27/l, the highest value in our daily series, which covers 25 June – 7 September 2026. That is € 0.001 a litre above the previous peak of € 2.27/l, recorded on 6 September 2026.
Our daily national series for this market covers 25 June – 7 September 2026 — 75 days — so no comparison here reaches further back than that. Between 31 August 2026 and 7 September 2026 the national average rose 2.6%, from € 2.21/l to € 2.27/l. The current level is 19.7% above the 25 June – 7 September 2026 low of € 1.90/l, reached on 29 June 2026.
Percentages, price differences and fill-up estimates are calculated from unrounded national averages. Prices shown in prose and tables are rounded to two decimal places.
Key figures
| Fuel | 6 Sep | 7 Sep | Change | 31 August – 7 September 2026 | Stations |
|---|---|---|---|---|---|
| Diesel | € 2.27/l | € 2.27/l | +0.1% | +2.6% | 9,902 / 9,902 |
| Petrol | € 2.09/l | € 2.10/l | 0.0% | +2.8% | 7,972 / 7,972 |
Across all reporting stations the change is +0.1%; across the 9,902 stations that reported on both days it is +0.1%. The panel covers 100.0% of the smaller daily sample.
| Metric | Value | Stations |
|---|---|---|
| All reporting stations | +0.1% | 9,902 / 9,902 |
| Matched-station panel | +0.1% | 9,902 |
| Panel coverage | 100.0% | 9,902 |
France diesel average, 25 June – 7 September 2026
Chart values as a table
| Day | Average | Stations |
|---|---|---|
| € 1.91/l | 9,858 | |
| € 1.90/l | 9,858 | |
| € 1.90/l | 9,858 | |
| € 1.90/l | 9,859 | |
| € 1.90/l | 9,859 | |
| € 1.91/l | 9,861 | |
| € 1.91/l | 9,861 | |
| € 1.90/l | 9,862 | |
| € 1.90/l | 9,862 | |
| € 1.91/l | 9,862 | |
| € 1.91/l | 9,867 | |
| € 1.92/l | 9,867 | |
| € 1.92/l | 9,869 | |
| € 1.93/l | 9,871 | |
| € 1.97/l | 9,875 | |
| € 1.98/l | 9,875 | |
| € 1.98/l | 9,875 | |
| € 1.99/l | 9,875 | |
| € 2.00/l | 9,875 | |
| € 2.01/l | 9,875 | |
| € 2.04/l | 9,875 | |
| € 2.08/l | 9,876 | |
| € 2.09/l | 9,876 | |
| € 2.10/l | 9,876 | |
| € 2.11/l | 9,878 | |
| € 2.13/l | 9,879 | |
| € 2.14/l | 9,882 | |
| € 2.15/l | 9,884 | |
| € 2.18/l | 9,886 | |
| € 2.18/l | 9,886 | |
| € 2.19/l | 9,886 | |
| € 2.20/l | 9,886 | |
| € 2.20/l | 9,886 | |
| € 2.20/l | 9,886 | |
| € 2.21/l | 9,886 | |
| € 2.22/l | 9,887 | |
| € 2.23/l | 9,887 | |
| € 2.23/l | 9,887 | |
| € 2.23/l | 9,887 | |
| € 2.23/l | 9,887 | |
| € 2.22/l | 9,887 | |
| € 2.21/l | 9,888 | |
| € 2.19/l | 9,890 | |
| € 2.18/l | 9,890 | |
| € 2.18/l | 9,891 | |
| € 2.18/l | 9,892 | |
| € 2.18/l | 9,892 | |
| € 2.19/l | 9,893 | |
| € 2.20/l | 9,893 | |
| € 2.21/l | 9,893 | |
| € 2.21/l | 9,893 | |
| € 2.21/l | 9,893 | |
| € 2.22/l | 9,893 | |
| € 2.22/l | 9,894 | |
| € 2.23/l | 9,894 | |
| € 2.23/l | 9,894 | |
| € 2.23/l | 9,895 | |
| € 2.24/l | 9,895 | |
| € 2.24/l | 9,895 | |
| € 2.24/l | 9,897 | |
| € 2.24/l | 9,897 | |
| € 2.24/l | 9,897 | |
| € 2.22/l | 9,898 | |
| € 2.22/l | 9,898 | |
| € 2.22/l | 9,898 | |
| € 2.21/l | 9,898 | |
| € 2.22/l | 9,898 | |
| € 2.22/l | 9,900 | |
| € 2.24/l | 9,900 | |
| € 2.26/l | 9,900 | |
| € 2.27/l | 9,901 | |
| € 2.27/l | 9,902 | |
| € 2.27/l | 9,902 |
Calculation details
Values below are the unrounded daily national averages used for every figure in this article, shown to 6 decimal places. Percentage change = (later average − earlier average) ÷ earlier average × 100.
| Metric | Value | Unit |
|---|---|---|
| Diesel, daily national average on 6 September 2026 | 2.270858 | EUR/l |
| Diesel, daily national average on 7 September 2026 | 2.272025 | EUR/l |
| Difference, 6 September 2026 to 7 September 2026 | 0.001168 | EUR/l |
| Percentage change, 6 September 2026 to 7 September 2026 | 0.0514 | % |
| Diesel, daily national average on 31 August 2026 | 2.214924 | EUR/l |
| Percentage change, 31 August 2026 to 7 September 2026 | 2.5780 | % |
Source and method
Prices are reported by station operators to prix-carburants.gouv.fr (Ministère de l’Économie, des Finances et de la Souveraineté industrielle et numérique). We collect them once a day and calculate the averages in this article ourselves. The national average is the unweighted mean of the 9,902 stations that reported a valid price for diesel, after we drop readings outside our plausibility range. Full method: how we calculate.
This article reports only what our calculations from station-price data show. It does not attribute the change to any cause.
The data behind this article
Data details
| Data snapshot | 7 September 2026 (Europe/Paris) |
|---|---|
| Method version | 2026-08-06.1 |
| Template version | 2.0.0 |
| Source freshness | Last collection cycle of the day: 2026-09-07 22:00:22; 9,902 readings collected that day. |
| Included | Gazole (B7): 9,902 stations with a valid price |
| Excluded | 0 readings outside the plausibility range 0.50–5.00 a litre, 0 flagged by the source, 0 from stations not in our catalogue |
| Matched coverage | 9,902 stations reported on both 6 September 2026 and 7 September 2026 — 100.0% of the smaller daily sample |
| Corrections | No corrections |