On 4 September 2026, the national average price of petrol in Romania reached RON 9.66/l, the highest daily value for 7 June – 4 September 2026. That is RON 0.079 a litre above the previous high of RON 9.64/l, recorded on 7 June 2026.
Our daily national series for this market covers 21 May – 4 September 2026 — 107 days — so no comparison here reaches further back than that. Between 28 August 2026 and 4 September 2026 the national average rose 1.2%, from RON 9.55/l to RON 9.66/l. The current level is 13.8% above the 7 June – 4 September 2026 low of RON 8.49/l, reached on 18 June 2026.
Percentages, price differences and fill-up estimates are calculated from unrounded national averages. Prices shown in prose and tables are rounded to two decimal places.
Key figures
| Fuel | 3 Sep | 4 Sep | Change | 28 August – 4 September 2026 | Stations |
|---|---|---|---|---|---|
| Petrol | RON 9.58/l | RON 9.66/l | +0.8% | +1.2% | 1,130 / 1,130 |
| Diesel | RON 10.10/l | RON 10.16/l | +0.5% | −0.7% | 1,131 / 1,131 |
Across all reporting stations the change is +0.8%; across the 1,130 stations that reported on both days it is +0.8%. The panel covers 100.0% of the smaller daily sample.
| Metric | Value | Stations |
|---|---|---|
| All reporting stations | +0.8% | 1,130 / 1,130 |
| Matched-station panel | +0.8% | 1,130 |
| Panel coverage | 100.0% | 1,130 |
Romania petrol average, 7 June – 4 September 2026
Chart values as a table
| Day | Average | Stations |
|---|---|---|
| RON 9.64/l | 1,126 | |
| RON 9.64/l | 1,126 | |
| RON 9.64/l | 1,126 | |
| RON 9.17/l | 1,126 | |
| RON 8.99/l | 1,126 | |
| RON 8.83/l | 1,126 | |
| RON 8.77/l | 1,126 | |
| RON 8.77/l | 1,126 | |
| RON 8.72/l | 1,126 | |
| RON 8.60/l | 1,126 | |
| RON 8.52/l | 1,126 | |
| RON 8.49/l | 1,126 | |
| RON 8.52/l | 1,126 | |
| RON 8.52/l | 1,126 | |
| RON 8.52/l | 1,126 | |
| RON 8.55/l | 1,126 | |
| RON 8.57/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.67/l | 1,126 | |
| RON 8.66/l | 1,126 | |
| RON 8.66/l | 1,126 | |
| RON 8.66/l | 1,126 | |
| RON 8.66/l | 1,126 | |
| RON 8.66/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.65/l | 1,126 | |
| RON 8.66/l | 1,126 | |
| RON 8.74/l | 1,126 | |
| RON 8.76/l | 1,126 | |
| RON 8.76/l | 1,126 | |
| RON 8.76/l | 1,126 | |
| RON 8.93/l | 1,126 | |
| RON 8.93/l | 1,126 | |
| RON 9.06/l | 1,126 | |
| RON 9.06/l | 1,126 | |
| RON 9.09/l | 1,126 | |
| RON 9.14/l | 1,126 | |
| RON 9.20/l | 1,126 | |
| RON 9.26/l | 1,126 | |
| RON 9.40/l | 1,126 | |
| RON 9.41/l | 1,126 | |
| RON 9.44/l | 1,126 | |
| RON 9.44/l | 1,126 | |
| RON 9.44/l | 1,126 | |
| RON 9.55/l | 1,126 | |
| RON 9.54/l | 1,127 | |
| RON 9.54/l | 1,127 | |
| RON 9.39/l | 1,128 | |
| RON 9.39/l | 1,128 | |
| RON 9.39/l | 1,128 | |
| RON 9.39/l | 1,128 | |
| RON 9.48/l | 1,128 | |
| RON 9.52/l | 1,128 | |
| RON 9.55/l | 1,128 | |
| RON 9.55/l | 1,128 | |
| RON 9.55/l | 1,128 | |
| RON 9.55/l | 1,128 | |
| RON 9.55/l | 1,128 | |
| RON 9.55/l | 1,128 | |
| RON 9.55/l | 1,129 | |
| RON 9.55/l | 1,129 | |
| RON 9.55/l | 1,129 | |
| RON 9.55/l | 1,129 | |
| RON 9.55/l | 1,129 | |
| RON 9.55/l | 1,129 | |
| RON 9.55/l | 1,129 | |
| RON 9.55/l | 1,129 | |
| RON 9.55/l | 1,129 | |
| RON 9.55/l | 1,129 | |
| RON 9.55/l | 1,129 | |
| RON 9.55/l | 1,129 | |
| RON 9.55/l | 1,129 | |
| RON 9.55/l | 1,129 | |
| RON 9.57/l | 1,130 | |
| RON 9.58/l | 1,130 | |
| RON 9.66/l | 1,130 |
Where petrol is cheapest and most expensive
Cheapest towns for petrol
| Town | Average | Stations |
|---|---|---|
| Bacău | RON 9.65/l | 13 |
| Piatra-Neamț | RON 9.65/l | 11 |
| Deva | RON 9.65/l | 11 |
Most expensive towns for petrol
| Town | Average | Stations |
|---|---|---|
| Târgu Mureș | RON 9.68/l | 11 |
| Timișoara | RON 9.67/l | 33 |
| Otopeni | RON 9.67/l | 9 |
Town averages cover stations inside the locality itself and are shown only for towns with at least 8 reporting stations. They are computed from unrounded averages; the values displayed are rounded to two decimal places. Snapshot taken at 4 September 2026, 22:15.
Calculation details
Values below are the unrounded daily national averages used for every figure in this article, shown to 6 decimal places. Percentage change = (later average − earlier average) ÷ earlier average × 100.
| Metric | Value | Unit |
|---|---|---|
| Petrol, daily national average on 3 September 2026 | 9.578142 | RON/l |
| Petrol, daily national average on 4 September 2026 | 9.657531 | RON/l |
| Petrol, daily national average on 7 June 2026 | 9.640471 | RON/l |
| Difference, 3 September 2026 to 4 September 2026 | 0.079389 | RON/l |
| Percentage change, 3 September 2026 to 4 September 2026 | 0.8289 | % |
| Petrol, daily national average on 28 August 2026 | 9.545678 | RON/l |
| Percentage change, 28 August 2026 to 4 September 2026 | 1.1718 | % |
Source and method
Prices are reported by station operators to Monitorul Prețurilor Carburanților (Consiliul Concurenței). We collect them every two hours and calculate the averages in this article ourselves. The national average is the unweighted mean of the 1,130 stations that reported a valid price for petrol, after we drop readings outside our plausibility range. Full method: how we calculate.
This article reports only what our calculations from station-price data show. It does not attribute the change to any cause.
The data behind this article
Data details
| Data snapshot | 4 September 2026 (Europe/Bucharest) |
|---|---|
| Method version | 2026-08-06.1 |
| Template version | 2.0.0 |
| Source freshness | Last collection cycle of the day: 2026-09-04 22:15:18; 11,226 readings collected that day. |
| Included | Benzina standard: 1,130 stations with a valid price |
| Excluded | 0 readings outside the plausibility range 2.00–30.00 a litre, 0 flagged by the source, 81 from stations not in our catalogue |
| Matched coverage | 1,130 stations reported on both 3 September 2026 and 4 September 2026 — 100.0% of the smaller daily sample |
| Corrections | No corrections |